<?xml version="1.0" encoding="utf-8"?>
		<rss version="2.0">
		  <channel>
				<title><![CDATA[&quot;Serving the energy market&quot; - Articles - Energy market design]]></title>
				<link>http://www.erasmusenergy.com</link>
				<description />
				<language>en-us</language>
				<copyright><![CDATA[http://www.erasmusenergy.com]]></copyright>
				<generator>N/A</generator>
				<webMaster>dejong@maycroft.com</webMaster>
				<lastBuildDate>Fri, 08 Aug 2008 01:50:16 CEST</lastBuildDate>
			
				<ttl>20</ttl>

					<item>
					  <title><![CDATA[Risk-aversion and willingness to pay in choice experiments]]></title>
					  <link>http://www.erasmusenergy.com/articles/163/1/Risk-aversion-and-willingness-to-pay-in-choice-experiments/Page1.html</link>
					  <description><![CDATA[Keywords: choice experiment, willingness to pay, risk aversion, energy efficiency, housing<br/>Published in: <br/>Publication year: 2007<br/><br/>This paper extends the linear utility model commonly used for estimating the willingness to pay for non-market goods to a non-linear model with decreasing marginal utility. The proposed approach relaxes the assumption of constant rate of substitution between income and non-market commodities, an assumption which can be especially restrictive in cases when the non-market good is a luxury commodity or a new good whose benefits are not completely known. The adopted non-linear formulation can therefore accommodate risk-averse behavior with respect to nonmarket goods particularly when the non-market attributes are measured by discrete variables. The proposed models have been applied to data from a choice experiment for energy efficiency measures in apartment buildings. The econometric specification is based on a fixed-effect logit model. The results suggest that ignoring consumers&#8217; risk-aversion toward new non-market goods could lead to an underestimation of the marginal willingness to pay. However, consistent with previous studies the non-linear effect of income does not have a considerable effect on the estimation results.]]></description>
					  <author>no@spam.com (Mehdi Farsi)</author>
					  <pubDate>Fri, 15 Feb 2008 14:03:59 CET</pubDate>
					 <guid isPermaLink="true">http://www.erasmusenergy.com/articles/163/1/Risk-aversion-and-willingness-to-pay-in-choice-experiments/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Benchmarking and regulation in the electricity distribution sector]]></title>
					  <link>http://www.erasmusenergy.com/articles/162/1/Benchmarking-and-regulation-in-the-electricity-distribution-sector/Page1.html</link>
					  <description><![CDATA[Keywords: <br/>Published in: <br/>Publication year: 2007<br/>Co-author 1: Aurelio Fetz<br/>Co-author 2: Massimo Filippini<br/><br/>In the last two decades electricity distribution sector have witnessed a wave of regulatory reforms aimed at improving efficiency through incentive regulation. Most of these regulation schemes use benchmarking namely measuring a company&#8217;s efficiency and rewarding them accordingly. The reliability of efficiency estimates is crucial for an effective implementation of those incentive mechanisms. A main problem faced by the regulators is the choice among several legitimate benchmarking models that usually produce different results. After a brief overview of the benchmarking methodologies, this paper summarizes the methods used in the regulation practice in several OECD countries, in which the benchmarking practice is relatively widespread. Repeated observation of similar companies over time namely panel data, allows a better understanding of unobserved firm-specific factors and disentangling them from efficiency estimates. Focusing on parametric cost frontier models, this paper presents two alternative approaches that could be used to improve the reliability of benchmarking methods, and based on recent empirical evidence, draws some recommendations for regulatory practice in power distribution networks.]]></description>
					  <author>no@spam.com (Mehdi Farsi)</author>
					  <pubDate>Fri, 15 Feb 2008 13:57:23 CET</pubDate>
					 <guid isPermaLink="true">http://www.erasmusenergy.com/articles/162/1/Benchmarking-and-regulation-in-the-electricity-distribution-sector/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Economies of scale and scope in the Swiss Multi-Utilities Sector]]></title>
					  <link>http://www.erasmusenergy.com/articles/161/1/Economies-of-scale-and-scope-in-the-Swiss-Multi-Utilities-Sector/Page1.html</link>
					  <description><![CDATA[Keywords: <br/>Published in: <br/>Publication year: 2007<br/>Co-author 1: Aurelio Fetz<br/>Co-author 2: Massimo Filippini<br/><br/>This paper explores the economies of scale and scope in the electricity, gas and water utilities. These issues have a crucial importance in the actual policy debates about unbundling the inte-grated utilities into separate entities, a policy which has often been supported by the ongoing reforms in the deregulation of network industries. This paper argues that the potential im-provements in efficiency through unbundling should be assessed against the loss of scope economies. Several econometric specifications including a random-coefficient model have been used to estimate a cost function for a sample of utilities distributing electricity, gas and/or water to the Swiss population. The estimates of scale and scope economies have been compared across different models and the effect of heterogeneity among companies have been explored. While indicating considerable scope and scale economies overall, the results sug-gest a significant variation in scope economies across companies due to unobserved heterogeneity.]]></description>
					  <author>no@spam.com (Mehdi Farsi)</author>
					  <pubDate>Tue, 12 Feb 2008 11:22:31 CET</pubDate>
					 <guid isPermaLink="true">http://www.erasmusenergy.com/articles/161/1/Economies-of-scale-and-scope-in-the-Swiss-Multi-Utilities-Sector/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Experimental tests of competitive markets for electric power]]></title>
					  <link>http://www.erasmusenergy.com/articles/160/1/Experimental-tests-of-competitive-markets-for-electric-power/Page1.html</link>
					  <description><![CDATA[Keywords: electricity markets, auctions, load uncertainty<br/>Published in: <br/>Publication year: 2001<br/>Co-author 1: Timothy Mount<br/>Co-author 2: William Schulze<br/>Co-author 3: Robert Thomas<br/>Co-author 4: Ray Zimmerman<br/><br/>Testing the performance of electricity markets using POWERWEB has already shown that relatively inexperienced players can identify and exploit market power in load pockets. When transmission constraints are not binding, however, auctions with six players have been shown to be efficient. There is evidence from operating electricity markets that prices can be driven above competitive levels when the largest supplier controls less than 20% of total installed capacity. This is accomplished by causing price spikes to occur. In experiments, uncertainty about the actual load and paying standby costs regardless of whether or not a unit is actually dispatched contribute to volatile price behavior. The objective of this paper is to investigate characteristics of a market that affect price volatility. The tests consider three different sets of rules for setting price when there are capacity shortfalls, and the following four market structures:<br/>1. Load is responsive to price<br/>2. Price forecasts are made before<br/>market settlement<br/>3 A day-ahead market and a balancing<br/>market auction<br/>4. Suppliers are paid actual offers (a<br/>discriminatory auction)]]></description>
					  <author>no@spam.com (Simon Ede)</author>
					  <pubDate>Mon, 28 Jan 2008 17:05:24 CET</pubDate>
					 <guid isPermaLink="true">http://www.erasmusenergy.com/articles/160/1/Experimental-tests-of-competitive-markets-for-electric-power/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Market Efficiency, Competition, and Communication: Experimental results]]></title>
					  <link>http://www.erasmusenergy.com/articles/158/1/Market-Efficiency-Competition-and-Communication-Experimental-results/Page1.html</link>
					  <description><![CDATA[Keywords: Electricity, restructures markets, competition, market power, antitrust<br/>Published in: <br/>Publication year: 2002<br/>Co-author 1: C.A. Vossler<br/>Co-author 2: T.D. Mount<br/>Co-author 3: V. Barboni<br/>Co-author 4: R.J. Thomas<br/>Co-author 5: R.D. Zimmerman<br/><br/>Economic theory gives no clear indication of the minimum number of producers necessary for a market to define competitive price-quantity equilibria which approximate price equal to marginal cost. Previous work and FERC Guidelines generally suggest that 6 to 10 generators may be workably competitive. Our experiments with PowerWeb suggest that a higher number of suppliers may be necessary to approximate competitive market solutions, this in the absence of any communication among producers. As communications rules are altered to parallel differing types of antitrust enforcement, market results with 24 participants approach pure monopoly values.]]></description>
					  <author>no@spam.com (Duane Chapman)</author>
					  <pubDate>Mon, 28 Jan 2008 16:41:47 CET</pubDate>
					 <guid isPermaLink="true">http://www.erasmusenergy.com/articles/158/1/Market-Efficiency-Competition-and-Communication-Experimental-results/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Auction Design for Competitive Electricity Markets]]></title>
					  <link>http://www.erasmusenergy.com/articles/157/1/Auction-Design-for-Competitive-Electricity-Markets/Page1.html</link>
					  <description><![CDATA[Keywords: <br/>Published in: <br/>Publication year: 1997<br/>Co-author 1: Tmothy Mount<br/>Co-author 2: William Schulze<br/>Co-author 3: Ray Zimmerman<br/>Co-author 4: Robert Thomas<br/><br/>Alternatively, the Market Coordinator could ask the private generating firms to furnish their operating cost data (confidentially of course) to facilitate system dispatch. We can see little reason for the private firms to say no or to try to play games and provide incorrect data. - Schweppe et al (1988), pp 115-6.]]></description>
					  <author>no@spam.com (Robert Ethier)</author>
					  <pubDate>Mon, 28 Jan 2008 16:25:55 CET</pubDate>
					 <guid isPermaLink="true">http://www.erasmusenergy.com/articles/157/1/Auction-Design-for-Competitive-Electricity-Markets/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Alternative Auction Institutions for Purchasing Electric Power: An Experimental Examination]]></title>
					  <link>http://www.erasmusenergy.com/articles/156/1/Alternative-Auction-Institutions-for-Purchasing-Electric-Power-An-Experimental-Examination/Page1.html</link>
					  <description><![CDATA[Keywords: <br/>Published in: Bulk Power System Dynamics and Control IV &#8211; Restructuring<br/>Publication year: <br/>Co-author 1: William Schulze<br/>Co-author 2: Tim Mount<br/>Co-author 3: Ray Zimmerman<br/>Co-author 4: Robert Thomas<br/>Co-author 5: Richard Schuler<br/><br/>This paper reports on research being conducted by a combination of economists and electrical engineers at Cornell University who are examining potential auction institutions for restructured markets for electric power. As it is a report on developing results and analysis, the discussion remains general throughout. The research follows two related but independent strands. The first looks at the performance of various alternative auction mechanisms under different market sizes. The setting is a single sided auction with multiple units being offered and a vertical, multiple unit demand. This was conducted in the absence of a network, the equivalent of a system where transmission of electric power is lossless and costless.]]></description>
					  <author>no@spam.com (John Bernard)</author>
					  <pubDate>Mon, 28 Jan 2008 16:18:04 CET</pubDate>
					 <guid isPermaLink="true">http://www.erasmusenergy.com/articles/156/1/Alternative-Auction-Institutions-for-Purchasing-Electric-Power-An-Experimental-Examination/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Financial Methods in Competitive Electricity Markets]]></title>
					  <link>http://www.erasmusenergy.com/articles/143/1/Financial-Methods-in-Competitive-Electricity-Markets/Page1.html</link>
					  <description><![CDATA[Keywords: <br/>Published in: <br/>Publication year: 1999<br/><br/>The restructuring of electric power industry has become a global trend. As reforms to the electricity supply industry spread rapidly across countries and states, many political and economical issues arise as a result of people debating over which approach to adopt in restructuring the vertically integrated electricity industry. This dissertation addresses issues of transmission pricing, electricity spot price modeling, as well as risk management and asset valuation in a competitive electricity industry.<br/>A major concern in the restructuring of the electricity industries is the design of a transmission pricing scheme that will ensure open-access to the transmission networks. I propose a priority-pricing scheme for zonal access to the electric power grid that is uniform across all buses in each zone. The Independent System Operator (ISO) charges bulk power traders a per unit ex ante transmission access fee based on the expected option value of the generated power with respect to the random zonal spot prices. The zonal access fee depends on the injection zone and a self-selected strike price determining the scheduling priority of the transaction. Inter zonal transactions are charged (or cred-ited) with an additional ex post congestion fee that equals the zonal spot price di erence. The unit access fee entitles a bulk power trader to either physical injection of one unit of energy or a compensation payment that equals to the difference between the realized zonal spot price and the selected strike price. The ISO manages congestion so as to minimize net compensation payments and thus, curtailment probabilities corresponding to a particular strike price may vary by bus. I calculate the rational expectation equilibria for several numerical examples and demonstrate that the eciency losses of the proposed second best scheme relative to the effcient dispatch solutions are modest.<br/>The rest of the dissertation deals with the issues of modeling electricity spot prices, pricing electricity financial instruments and the corresponding risk management applications. The aforementioned global trend of restructuring opens the electricity wholesale markets worldwide. Modeling the spot prices of electricity is important for the market participants who need to understand the risk factors in pricing electricity financial instruments such as electricity forwards, options and cross-commodity derivatives. It is also essential for the analysis of nancial risk management, asset valuation, and project financing.<br/>In the setting of di usion processes with multiple types of jumps, I examine three mean-reversion models for modeling the electricity spot prices. I impose some structure on the coeffcients of the di usion processes, which allows me to easily compute the prices of contingent claims (or, financial instruments) on electricity by Fourier methods. The jump-diffusion models which I propose have the features of mean-reversion, stochastic volatility, and regime switching. I derive the pricing formulas for various electricity derivatives and examine how the prices vary with di erent modeling assumptions.<br/>I demonstrate a couple of risk management applications of the electricity financial instruments. I also construct a real options approach to value electric power generation and transmission assets both with and without accounting for the operating characteristics of the assets such as start-up cost, ramp-up time and variable heat rate. The implications of the mean-reversion jump-di usion models on financial risk management and real asset valuation in competitive electricity markets are illustrated. With a discrete trinomial lattice modeling the underlying commodity prices, I estimate the effects of operational characteristics on the asset valuation by means of numerical examples that incorporate these aspects using stochastic dynamic programming.]]></description>
					  <author>no@spam.com (Shijie Deng)</author>
					  <pubDate>Mon, 07 Jan 2008 12:12:11 CET</pubDate>
					 <guid isPermaLink="true">http://www.erasmusenergy.com/articles/143/1/Financial-Methods-in-Competitive-Electricity-Markets/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[The interaction between the EU emissions trading scheme and energy policy instruments in the Netherlands]]></title>
					  <link>http://www.erasmusenergy.com/articles/137/1/The-interaction-between-the-EU-emissions-trading-scheme-and-energy-policy-instruments-in-the-Netherlands/Page1.html</link>
					  <description><![CDATA[
<p>Keywords: <br/>Published in: <br/>Publication year: <br/>Co-author 1: A.W.N. van Dril<br/><br/>The present study analyses the potential interactions between the EU Emissions Trading Scheme (EU ETS) and some selected energy and climate policy instruments in the Netherlands.<br/>These instruments include:<br/>&#8226; The Benchmarking Covenant (BC): a negotiated agreement with energy-intensive industries<br/>in order to improve their energy efficiency.<br/>&#8226; The Regulatory Energy Tax (REB): an ecotax on the consumption of gas and electricity, including<br/>the partial exemption of this ecotax on renewable electricity.<br/>&#8226; The Environmental Quality of Electricity Production (MEP): a feed-in subsidy system for<br/>producers of renewable electricity.<br/>&#8226; The system of Tradable Green Certificates (TGCs): a system of guarantees of origin to<br/>promote renewable electricity based on the partial exemption of the REB.</p>
<p>A general finding of the present report is that once the EU ETS becomes operational, the effectiveness of all other policies to reduce CO2 emissions of the participating sectors becomes zero. The report explores the specific implications of this general finding for the coexistence of the EU ETS and the selected policy instruments in the Netherlands. It concludes that this coexistence will have a significant impact on the performance of both the EU ETS and the selected instruments in the Netherlands.</p>]]></description>
					  <author>no@spam.com (JPM Sijm)</author>
					  <pubDate>Sat, 29 Dec 2007 14:45:53 CET</pubDate>
					 <guid isPermaLink="true">http://www.erasmusenergy.com/articles/137/1/The-interaction-between-the-EU-emissions-trading-scheme-and-energy-policy-instruments-in-the-Netherlands/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[China&#039;s Energy Security and the Taiwan Factor]]></title>
					  <link>http://www.erasmusenergy.com/articles/102/1/China039s-Energy-Security-and-the-Taiwan-Factor/Page1.html</link>
					  <description><![CDATA[Keywords:<br/>Published in:<br/>Publication year:<br/><br/>China, the second largest energy importing country in the world is expected to exceed 100 million tones of oil import, i.e. about 35 percent of its domestic consumption by the end of the year 2004. Looking at this from a strategic platform, presents a frightening image about the rise of oil demand in Asia, with the major oil consumers in the region drawing notable quantity of the world oil production. Increase in demand for oil shows, other than the &#8220;economic growth&#8221;, a danger that has been haunting the import dependent countries in the post-Gulf War, post-Saddam period, i.e. a possible energy supply interruption due to the political volatility in the Middle East. While the major energy importers in the Asian region have been busy in diversification of the energy resources and making other attempts to secure energy supply, many political and economic interests of these countries have become less important. This shows how &#8216;energy security&#8217; has become the prime concern in the national interest of any given import dependent country.]]></description>
					  <author>no@spam.com (J Nandakumar)</author>
					  <pubDate>Mon, 03 Dec 2007 17:28:09 CET</pubDate>
					 <guid isPermaLink="true">http://www.erasmusenergy.com/articles/102/1/China039s-Energy-Security-and-the-Taiwan-Factor/Page1.html</guid>
					</item>

				
				  </channel>
				</rss>
			