<?xml version="1.0" encoding="utf-8"?>
		<rss version="2.0">
		  <channel>
				<title><![CDATA[&quot;Serving the energy market&quot; - Articles - Energy market design]]></title>
				<link>http://www.erasmusenergy.com</link>
				<description />
				<language>en-us</language>
				<copyright><![CDATA[http://www.erasmusenergy.com]]></copyright>
				<generator>N/A</generator>
				<webMaster>dejong@kyos.com</webMaster>
				<lastBuildDate>Sun, 05 Feb 2012 14:56:16 CET</lastBuildDate>
			
				<ttl>20</ttl>

					<item>
					  <title><![CDATA[An Assessment of Benefits of Congestion Management Options for the Netherlands: A Case Study]]></title>
					  <link>http://www.erasmusenergy.com/articles/189/1/An-Assessment-of-Benefits-of-Congestion-Management-Options-for-the-Netherlands-A-Case-Study/Page1.html</link>
					  <description><![CDATA[Keywords: Congestion Management, Re-Dispatch System, Welfare Impact, Locational Marginal Pricing; Published in: YEEES seminar 2010; Publication year: 2010; Co-author 1: Hers, J.S.; Co-author 2: Ozdemir, O.; Co-author 3: Kolokathis, C.; Co-author 4: Nieuwenhout, F.; Summary: By the end of 2008, a new policy regarding grid connection in the Netherlands was announced by the Dutch Minister of Economic Affairs. The policy implied renewed access to the grid for new generation capacity in congested regions, while anticipating the establishment of a required new congestion management system by the Minister of Economic Affairs. This study analyses the new connection policy in the Dutch power market and associated models for congestion management under consideration. In the first part of this paper a quantitative analysis of the net benefits of the new connection policy in the Netherlands is presented. Net benefits are calculated as the increase of consumer surplus and producers gross margin minus the cost of congestion. For all the scenarios considered, the benefits are shown to be roughly an order of magnitude higher than the congestion costs. Hence positive net benefits are expected to result from the implementation of the new connection policy. In the second part of this paper, four alternative designs for a congestion management system as laid down by the Dutch Ministry of Economic affairs are evaluated. The assessments were based on simulations using the COMPETES model, assuming a competitive wholesale market, efficient redispatch and both nonstrategic and strategic behaviour regarding congestion management.]]></description>
					  <author>no@spam.com (Sebastiaan Hers)</author>
					  <pubDate>Tue, 20 Apr 2010 16:17:51 CEST</pubDate>
					 <guid isPermaLink="true">http://www.erasmusenergy.com/articles/189/1/An-Assessment-of-Benefits-of-Congestion-Management-Options-for-the-Netherlands-A-Case-Study/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Double-Sided Auction Mechanism Design in Electricity Based on Maximizing Social Welfare]]></title>
					  <link>http://www.erasmusenergy.com/articles/188/1/Double-Sided-Auction-Mechanism-Design-in-Electricity-Based-on-Maximizing-Social-Welfare/Page1.html</link>
					  <description><![CDATA[Keywords (max 10): electricity market; auction mechanism; social welfare contribution<br />
Published in : Energy Policy<br />
Production / Publication year (yyyy): 2009<br />
Co-author 1 (last name, first name):<br />
Co-author 2 (last name, first name):<br />
Co-author 3 (last name, first name):<br />
Summary / Abstract:An efficient electricity double-sided auction mechanism should control market power and enhance the social welfare of the electricity market. Based on this goal, the paper designs a new double-sided auction mechanism. In the new mechanism, the social welfare contribution of each participant plays a pivotal role, because this contribution is the critical factor in market clearing, payment settling, and transaction matching rules. In particular, each winner of the auction can gain transfer payments according to his contribution to social welfare in the electricity market, and this gives the mechanism the ability to control the market power of some participants. At the same time, this mechanism ensures that the market organizer balances his budget. We then conduct a theoretical and empirical analysis based on the Spanish electricity market. Both of the results show that compared to the uniform-pricing mechanism, the new mechanism can reduce market power of participants and enhance the social welfare of the electricity market. ]]></description>
					  <author>no@spam.com (XIAOYAN ZOU)</author>
					  <pubDate>Fri, 05 Feb 2010 14:31:34 CET</pubDate>
					 <guid isPermaLink="true">http://www.erasmusenergy.com/articles/188/1/Double-Sided-Auction-Mechanism-Design-in-Electricity-Based-on-Maximizing-Social-Welfare/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Market implications large scale wind capacity]]></title>
					  <link>http://www.erasmusenergy.com/articles/187/1/Market-implications-large-scale-wind-capacity/Page1.html</link>
					  <description><![CDATA[Keywords (max 10): Large scale wind capacity, grey production, price volatility, wind value implications<br />
Published in (e.g. journal / magazine name, or blank):<br />
Production / Publication year (yyyy): 2008<br />
Co-author 1 (last name, first name): Thijs van den Berg<br />
Co-author 2 (last name, first name):<br />
Co-author 3 (last name, first name):<br />
Summary / Abstract:The ambitioned integration of 10,000 MW Wind energy in the Dutch energy system will not only contribute to meeting the EU 2020 targets, but will also fundamentally alter the power market and underlying merit<br />
order. This will have a serious impact on the utilization of grey production assets and price development on the APX and imbalance market. Furthermore, it is estimated that the amount of &ldquo;wasted&rdquo; wind power will increase as more wind capacity is built and the dispatch of grey assets is still driven by economic optimization and technological constraints. Consequently, the value outlook of wind deteriorates dramatically, which puts future investments in wind capacity in a different perspective.<br />
        ]]></description>
					  <author>no@spam.com (Floris van Foreest)</author>
					  <pubDate>Sat, 09 Jan 2010 12:15:44 CET</pubDate>
					 <guid isPermaLink="true">http://www.erasmusenergy.com/articles/187/1/Market-implications-large-scale-wind-capacity/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[A unified model for energy and environmental performance assessment of natural gas-fueled poly-generation systems]]></title>
					  <link>http://www.erasmusenergy.com/articles/177/1/A-unified-model-for-energy-and-environmental-performance-assessment-of-natural-gas-fueled-poly-generation-systems/Page1.html</link>
					  <description><![CDATA[
<p class="MsoNormal" style="MARGIN: 0cm 0cm 0pt; LINE-HEIGHT: normal; mso-layout-grid-align: none"><span lang="EN-US" style="FONT-SIZE: 10pt; COLOR: #414b56; FONT-FAMILY: 'Verdana','sans-serif'; mso-ansi-language: EN-US">Published in: Energy conversion and Management<?xml:namespace prefix = o ns = "urn:schemas-microsoft-com:office:office" /><o:p></o:p></span></p>
<p class="MsoNormal" style="MARGIN: 0cm 0cm 0pt; LINE-HEIGHT: normal; mso-layout-grid-align: none"><span lang="EN-US" style="FONT-SIZE: 10pt; COLOR: #414b56; FONT-FAMILY: 'Verdana','sans-serif'; mso-ansi-language: EN-US">Publication year: 2008<br/>Co-Author 1: Pierluigi Mancarella</span><span lang="EN-US" style="FONT-SIZE: 10pt; COLOR: #231f20; FONT-FAMILY: 'Verdana','sans-serif'; mso-ansi-language: EN-US; mso-bidi-font-family: AdvTT5235d5a9"><o:p></o:p></span></p>
<p class="MsoNormal" style="MARGIN: 0cm 0cm 0pt; LINE-HEIGHT: normal; mso-layout-grid-align: none"><span lang="EN-US" style="FONT-SIZE: 13.5pt; FONT-FAMILY: AdvGulliv-R; mso-ansi-language: EN-US; mso-bidi-font-family: AdvGulliv-R"><o:p><font face="Calibri">&nbsp;</font></o:p></span></p>
<p class="MsoNormal" style="MARGIN: 0cm 0cm 0pt; LINE-HEIGHT: normal; mso-layout-grid-align: none"><span lang="EN-US" style="FONT-SIZE: 8pt; FONT-FAMILY: 'Verdana','sans-serif'; mso-ansi-language: EN-US; mso-bidi-font-family: AdvGulliv-R">Poly-generation systems for combined production of manifold energy vectors such as electricity, heat at </span><span lang="EN-US" style="FONT-SIZE: 8pt; FONT-FAMILY: 'Verdana','sans-serif'; mso-ansi-language: EN-US; mso-bidi-font-family: AdvGulliv-R">different enthalpy levels (for instance, in the form of hot water and steam), and cooling power from a </span><span lang="EN-US" style="FONT-SIZE: 8pt; FONT-FAMILY: 'Verdana','sans-serif'; mso-ansi-language: EN-US; mso-bidi-font-family: AdvGulliv-R">unique source of primary energy (typically natural gas) are increasingly spreading, above all on a </span><span lang="EN-US" style="FONT-SIZE: 8pt; FONT-FAMILY: 'Verdana','sans-serif'; mso-ansi-language: EN-US; mso-bidi-font-family: AdvGulliv-R">small-scale basis (below 1 MWe), owing to their enhanced energy, environmental and economic characteristics. </span><span lang="EN-US" style="FONT-SIZE: 8pt; FONT-FAMILY: 'Verdana','sans-serif'; mso-ansi-language: EN-US; mso-bidi-font-family: AdvGulliv-R">Availability of suitable tools for assessing the performance of such systems is therefore fundamental. </span><span lang="EN-US" style="FONT-SIZE: 8pt; FONT-FAMILY: 'Verdana','sans-serif'; mso-ansi-language: EN-US; mso-bidi-font-family: AdvGulliv-R">In this paper, a unified general model is proposed for assessing the energy and CO2 emission </span><span lang="EN-US" style="FONT-SIZE: 8pt; FONT-FAMILY: 'Verdana','sans-serif'; mso-ansi-language: EN-US; mso-bidi-font-family: AdvGulliv-R">performance of any type of poly-generation system with natural gas as the energy input. In particular, </span><span lang="EN-US" style="FONT-SIZE: 8pt; FONT-FAMILY: 'Verdana','sans-serif'; mso-ansi-language: EN-US; mso-bidi-font-family: AdvGulliv-R">the classical energy saving model for cogeneration systems is extended to include in the analysis further </span><span lang="EN-US" style="FONT-SIZE: 8pt; FONT-FAMILY: 'Verdana','sans-serif'; mso-ansi-language: EN-US; mso-bidi-font-family: AdvGulliv-R">energy vectors by defining the novel PPES (Poly-generation Primary Energy Saving) indicator. In addition, </span><span lang="EN-US" style="FONT-SIZE: 8pt; FONT-FAMILY: 'Verdana','sans-serif'; mso-ansi-language: EN-US; mso-bidi-font-family: AdvGulliv-R">equivalent efficiencies for CO2 emission assessment are defined and used in the formulation of the new </span><span lang="EN-US" style="FONT-SIZE: 8pt; FONT-FAMILY: 'Verdana','sans-serif'; mso-ansi-language: EN-US; mso-bidi-font-family: AdvGulliv-R">PCO2ER (Poly-generation CO2 Emission Reduction) indicator, specifically introduced for environmental </span><span lang="EN-US" style="FONT-SIZE: 8pt; FONT-FAMILY: 'Verdana','sans-serif'; mso-ansi-language: EN-US; mso-bidi-font-family: AdvGulliv-R">analysis. The formal analogy between the PPES and the PCO2ER indicators is highlighted. Numerical </span><span lang="EN-US" style="FONT-SIZE: 8pt; FONT-FAMILY: 'Verdana','sans-serif'; mso-ansi-language: EN-US; mso-bidi-font-family: AdvGulliv-R">applications are provided to show the effectiveness of the proposed models and to quantify the typical </span><span lang="EN-US" style="FONT-SIZE: 8pt; FONT-FAMILY: 'Verdana','sans-serif'; mso-ansi-language: EN-US; mso-bidi-font-family: AdvGulliv-R">benefits that poly-generation systems can bring. In particular, the new indicators are of relevant interest </span><span lang="EN-US" style="FONT-SIZE: 8pt; FONT-FAMILY: 'Verdana','sans-serif'; mso-ansi-language: EN-US; mso-bidi-font-family: AdvGulliv-R">for both energy planners and policy makers, above all in the outlook of formulating financial incentive </span><span lang="EN-US" style="FONT-SIZE: 8pt; FONT-FAMILY: 'Verdana','sans-serif'; mso-ansi-language: EN-US; mso-bidi-font-family: AdvGulliv-R">strategies, as it already occurs for cogeneration systems, or of participating to specific energy-related </span><span lang="EN-US" style="FONT-SIZE: 8pt; FONT-FAMILY: 'Verdana','sans-serif'; mso-ansi-language: EN-US; mso-bidi-font-family: AdvGulliv-R">markets such as the ones for trading white certificates or emission allowances.<o:p></o:p></span></p>]]></description>
					  <author>no@spam.com (Gianfranco Chicco)</author>
					  <pubDate>Tue, 11 Aug 2009 15:54:58 CEST</pubDate>
					 <guid isPermaLink="true">http://www.erasmusenergy.com/articles/177/1/A-unified-model-for-energy-and-environmental-performance-assessment-of-natural-gas-fueled-poly-generation-systems/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[A two-stage stochastic programming model for electric energy producers]]></title>
					  <link>http://www.erasmusenergy.com/articles/176/1/A-two-stage-stochastic-programming-model-for-electric-energy-producers/Page1.html</link>
					  <description><![CDATA[
<p class="MsoNormal" style="MARGIN: 0cm 0cm 0pt; LINE-HEIGHT: normal; mso-layout-grid-align: none"><span lang="EN-US" style="FONT-SIZE: 10pt; COLOR: #414b56; FONT-FAMILY: 'Verdana','sans-serif'; mso-ansi-language: EN-US">Published in: Computers & Operations Research<?xml:namespace prefix = o ns = "urn:schemas-microsoft-com:office:office" /><o:p></o:p></span></p>
<p class="MsoNormal" style="MARGIN: 0cm 0cm 0pt; LINE-HEIGHT: normal; mso-layout-grid-align: none"><span lang="EN-US" style="FONT-SIZE: 10pt; COLOR: #414b56; FONT-FAMILY: 'Verdana','sans-serif'; mso-ansi-language: EN-US">Publication year: 2007<br/>Co-Author 1: Domenico Conforti</span><span lang="EN-US" style="FONT-SIZE: 10pt; COLOR: #231f20; FONT-FAMILY: 'Verdana','sans-serif'; mso-ansi-language: EN-US; mso-bidi-font-family: AdvTT5235d5a9"><o:p></o:p></span></p>
<p class="MsoNormal" style="MARGIN: 0cm 0cm 10pt"><span lang="EN-US" style="FONT-SIZE: 10pt; COLOR: #414b56; LINE-HEIGHT: 115%; FONT-FAMILY: 'Verdana','sans-serif'; mso-ansi-language: EN-US">Co-Author 2: Antonio Violi</span><span lang="EN-US" style="FONT-SIZE: 9pt; LINE-HEIGHT: 115%; FONT-FAMILY: 'Verdana','sans-serif'; mso-ansi-language: EN-US"><o:p></o:p></span></p>
<p class="MsoNormal" style="MARGIN: 0cm 0cm 0pt; LINE-HEIGHT: normal; mso-layout-grid-align: none"><span lang="EN-US" style="FONT-SIZE: 8pt; FONT-FAMILY: 'Verdana','sans-serif'; mso-ansi-language: EN-US; mso-bidi-font-family: Times-Roman">The bilateral contract selection and bids definition constitute a strategic issue for electric energy producers that operate in competitive markets, as the liberalized electricity ones. In this paper we propose a two-stage stochastic integer programming model for the integrated optimization of power production and trading which include a specific measure accounting for risk management. We solve the model by means of a novel enumerative solution approach that exploits the particular problem structure. Finally, we report some preliminary computational experiments.<o:p></o:p></span></p>]]></description>
					  <author>no@spam.com (Patrizia Beraldi)</author>
					  <pubDate>Tue, 11 Aug 2009 15:46:31 CEST</pubDate>
					 <guid isPermaLink="true">http://www.erasmusenergy.com/articles/176/1/A-two-stage-stochastic-programming-model-for-electric-energy-producers/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[The future energy value chain]]></title>
					  <link>http://www.erasmusenergy.com/articles/166/1/The-future-energy-value-chain/Page1.html</link>
					  <description><![CDATA[Keywords (max 10): Energy transition, distributed energy, demand management, positioning in the value chain
Production / Publication year 2008
Summary / Abstract: Energy transition and subsequent changes in the configuration and dynamics in the energy value chain create challenges and opportunities for energy companies. New product and service portfolio&#039;s, a shift in geographical focus or acquisitions down or upstream in the chain, are examples of possible responses. A multidimensional approach is required to capture the oppportunies and mitigate the threats. Energy companies have to find the right balance between enhancement of their vertical postion in the value chain, horizontal expansion in different stages of this chain by for example development of new propositions in supply next to electricity and gas, and finally capturing cross-sectoral opportunities.   
        ]]></description>
					  <author>no@spam.com (Floris van Foreest)</author>
					  <pubDate>Mon, 21 Jul 2008 21:17:44 CEST</pubDate>
					 <guid isPermaLink="true">http://www.erasmusenergy.com/articles/166/1/The-future-energy-value-chain/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Risk-aversion and willingness to pay in choice experiments]]></title>
					  <link>http://www.erasmusenergy.com/articles/163/1/Risk-aversion-and-willingness-to-pay-in-choice-experiments/Page1.html</link>
					  <description><![CDATA[Keywords: choice experiment, willingness to pay, risk aversion, energy efficiency, housing<br/>Published in: <br/>Publication year: 2007<br/><br/>This paper extends the linear utility model commonly used for estimating the willingness to pay for non-market goods to a non-linear model with decreasing marginal utility. The proposed approach relaxes the assumption of constant rate of substitution between income and non-market commodities, an assumption which can be especially restrictive in cases when the non-market good is a luxury commodity or a new good whose benefits are not completely known. The adopted non-linear formulation can therefore accommodate risk-averse behavior with respect to nonmarket goods particularly when the non-market attributes are measured by discrete variables. The proposed models have been applied to data from a choice experiment for energy efficiency measures in apartment buildings. The econometric specification is based on a fixed-effect logit model. The results suggest that ignoring consumers&#8217; risk-aversion toward new non-market goods could lead to an underestimation of the marginal willingness to pay. However, consistent with previous studies the non-linear effect of income does not have a considerable effect on the estimation results.]]></description>
					  <author>no@spam.com (Mehdi Farsi)</author>
					  <pubDate>Fri, 15 Feb 2008 14:03:59 CET</pubDate>
					 <guid isPermaLink="true">http://www.erasmusenergy.com/articles/163/1/Risk-aversion-and-willingness-to-pay-in-choice-experiments/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Benchmarking and regulation in the electricity distribution sector]]></title>
					  <link>http://www.erasmusenergy.com/articles/162/1/Benchmarking-and-regulation-in-the-electricity-distribution-sector/Page1.html</link>
					  <description><![CDATA[Keywords: <br/>Published in: <br/>Publication year: 2007<br/>Co-author 1: Aurelio Fetz<br/>Co-author 2: Massimo Filippini<br/><br/>In the last two decades electricity distribution sector have witnessed a wave of regulatory reforms aimed at improving efficiency through incentive regulation. Most of these regulation schemes use benchmarking namely measuring a company&#8217;s efficiency and rewarding them accordingly. The reliability of efficiency estimates is crucial for an effective implementation of those incentive mechanisms. A main problem faced by the regulators is the choice among several legitimate benchmarking models that usually produce different results. After a brief overview of the benchmarking methodologies, this paper summarizes the methods used in the regulation practice in several OECD countries, in which the benchmarking practice is relatively widespread. Repeated observation of similar companies over time namely panel data, allows a better understanding of unobserved firm-specific factors and disentangling them from efficiency estimates. Focusing on parametric cost frontier models, this paper presents two alternative approaches that could be used to improve the reliability of benchmarking methods, and based on recent empirical evidence, draws some recommendations for regulatory practice in power distribution networks.]]></description>
					  <author>no@spam.com (Mehdi Farsi)</author>
					  <pubDate>Fri, 15 Feb 2008 13:57:23 CET</pubDate>
					 <guid isPermaLink="true">http://www.erasmusenergy.com/articles/162/1/Benchmarking-and-regulation-in-the-electricity-distribution-sector/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Economies of scale and scope in the Swiss Multi-Utilities Sector]]></title>
					  <link>http://www.erasmusenergy.com/articles/161/1/Economies-of-scale-and-scope-in-the-Swiss-Multi-Utilities-Sector/Page1.html</link>
					  <description><![CDATA[Keywords: <br/>Published in: <br/>Publication year: 2007<br/>Co-author 1: Aurelio Fetz<br/>Co-author 2: Massimo Filippini<br/><br/>This paper explores the economies of scale and scope in the electricity, gas and water utilities. These issues have a crucial importance in the actual policy debates about unbundling the inte-grated utilities into separate entities, a policy which has often been supported by the ongoing reforms in the deregulation of network industries. This paper argues that the potential im-provements in efficiency through unbundling should be assessed against the loss of scope economies. Several econometric specifications including a random-coefficient model have been used to estimate a cost function for a sample of utilities distributing electricity, gas and/or water to the Swiss population. The estimates of scale and scope economies have been compared across different models and the effect of heterogeneity among companies have been explored. While indicating considerable scope and scale economies overall, the results sug-gest a significant variation in scope economies across companies due to unobserved heterogeneity.]]></description>
					  <author>no@spam.com (Mehdi Farsi)</author>
					  <pubDate>Tue, 12 Feb 2008 11:22:31 CET</pubDate>
					 <guid isPermaLink="true">http://www.erasmusenergy.com/articles/161/1/Economies-of-scale-and-scope-in-the-Swiss-Multi-Utilities-Sector/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Experimental tests of competitive markets for electric power]]></title>
					  <link>http://www.erasmusenergy.com/articles/160/1/Experimental-tests-of-competitive-markets-for-electric-power/Page1.html</link>
					  <description><![CDATA[Keywords: electricity markets, auctions, load uncertainty<br/>Published in: <br/>Publication year: 2001<br/>Co-author 1: Timothy Mount<br/>Co-author 2: William Schulze<br/>Co-author 3: Robert Thomas<br/>Co-author 4: Ray Zimmerman<br/><br/>Testing the performance of electricity markets using POWERWEB has already shown that relatively inexperienced players can identify and exploit market power in load pockets. When transmission constraints are not binding, however, auctions with six players have been shown to be efficient. There is evidence from operating electricity markets that prices can be driven above competitive levels when the largest supplier controls less than 20% of total installed capacity. This is accomplished by causing price spikes to occur. In experiments, uncertainty about the actual load and paying standby costs regardless of whether or not a unit is actually dispatched contribute to volatile price behavior. The objective of this paper is to investigate characteristics of a market that affect price volatility. The tests consider three different sets of rules for setting price when there are capacity shortfalls, and the following four market structures:<br/>1. Load is responsive to price<br/>2. Price forecasts are made before<br/>market settlement<br/>3 A day-ahead market and a balancing<br/>market auction<br/>4. Suppliers are paid actual offers (a<br/>discriminatory auction)]]></description>
					  <author>no@spam.com (Simon Ede)</author>
					  <pubDate>Mon, 28 Jan 2008 17:05:24 CET</pubDate>
					 <guid isPermaLink="true">http://www.erasmusenergy.com/articles/160/1/Experimental-tests-of-competitive-markets-for-electric-power/Page1.html</guid>
					</item>

				
				  </channel>
				</rss>
			
