<?xml version="1.0" encoding="utf-8"?>
		<rss version="2.0">
		  <channel>
				<title><![CDATA[&quot;Serving the energy market&quot; - Articles - Trading strategies]]></title>
				<link>http://www.erasmusenergy.com</link>
				<description />
				<language>en-us</language>
				<copyright><![CDATA[http://www.erasmusenergy.com]]></copyright>
				<generator>N/A</generator>
				<webMaster>dejong@maycroft.com</webMaster>
				<lastBuildDate>Fri, 08 Aug 2008 01:15:55 CEST</lastBuildDate>
			
				<ttl>20</ttl>

					<item>
					  <title><![CDATA[Spark Spread Options Are Hot!]]></title>
					  <link>http://www.erasmusenergy.com/articles/116/1/Spark-Spread-Options-Are-Hot/Page1.html</link>
					  <description><![CDATA[Keywords: <br/>Published in: The Electricity Journal<br/>Publication year: 1998<br/><br/>In a competitive electricity industry, natural gas power plant operators should dispatch a generation unit based on prevailing spot electricity and gas prices. This choice is best described by the &#8220;spread option&#8221; concepts often discussed in the financial arena. Ignorance of these concepts will inevitably lead to values lost.]]></description>
					  <author>no@spam.com (Michael Hsu)</author>
					  <pubDate>Thu, 13 Dec 2007 17:18:01 CET</pubDate>
					 <guid isPermaLink="true">http://www.erasmusenergy.com/articles/116/1/Spark-Spread-Options-Are-Hot/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Gas hubs jockey for position]]></title>
					  <link>http://www.erasmusenergy.com/articles/89/1/Gas-hubs-jockey-for-position/Page1.html</link>
					  <description><![CDATA[Keywords: <br/>Published in: Energy Risk<br/>Publication year: 2003<br/>Co-author 1: Kasper Walet<br/><br/>The Bunde-Oude natural gas hub on the German-Dutch border is the most likely candidate to become the Henry Hub of Europe, according to a survey of European natural gas experts conducted by Maycroft Consultancy Services]]></description>
					  <author>no@spam.com (Cyriel de Jong)</author>
					  <pubDate>Thu, 01 Nov 2007 11:45:47 CET</pubDate>
					 <guid isPermaLink="true">http://www.erasmusenergy.com/articles/89/1/Gas-hubs-jockey-for-position/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Getting physical]]></title>
					  <link>http://www.erasmusenergy.com/articles/74/1/Getting-physical/Page1.html</link>
					  <description><![CDATA[Keywords: <br/>Published in: Energy Risk<br/>Publication year: 2004<br/><br/><br/>Asset-backed trading strategies usually employ a combination of physical positions, which are subject to physical risk; and financial hedging intruments, which are not. Here, Steve Leppard shows how value-at-risk, applied to this combined risk scenario, can go a long way towards the thorny issue of hedging physically risky power generation assets.]]></description>
					  <author>no@spam.com (Steve Leppard)</author>
					  <pubDate>Thu, 11 Oct 2007 14:59:47 CEST</pubDate>
					 <guid isPermaLink="true">http://www.erasmusenergy.com/articles/74/1/Getting-physical/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[The impact of energy derivatives on the crude oil market]]></title>
					  <link>http://www.erasmusenergy.com/articles/43/1/The-impact-of-energy-derivatives-on-the-crude-oil-market/Page1.html</link>
					  <description><![CDATA[Keywords: crude oil<br/>Published in: Energy Economics<br/>Publication year: 1999<br/>Co-author 1: Barbara Ostdiek<br/><br/><font face="Dutch801BT-Roman" size="1">
<p style="FONT-SIZE: 12pt" align="left">We examine the effects of energy derivatives trading on the crude oil market. There is a common public and regulatory perception that derivative securities increase volatility and can have a destabilizing effect on the underlying market. Consistent with this view, we find an abnormal increase in volatility for three consecutive weeks following the introduction of NYMEX crude oil futures. While there is also evidence of a longer-term volatility increase, this is likely due to exogenous factors, such as the continuing deregulation of the energy markets. Subsequent introductions of crude oil options and derivatives on other energy commodities have no effect on crude oil volatility. We also examine the effects of derivatives trading on the depth and liquidity of the crude oil market. This analysis reveals a strong inverse relation between the open interest in crude oil futures and spot market volatility. Specifically, when open interest is greater, the volatility shock associated with a given unexpected increase in volume is much smaller.<br/></p></font>]]></description>
					  <author>no@spam.com (Jeff Fleming)</author>
					  <pubDate>Thu, 27 Sep 2007 13:18:11 CEST</pubDate>
					 <guid isPermaLink="true">http://www.erasmusenergy.com/articles/43/1/The-impact-of-energy-derivatives-on-the-crude-oil-market/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Realistic Natural Gas Storage Models II: Trading Strategies]]></title>
					  <link>http://www.erasmusenergy.com/articles/14/1/Realistic-Natural-Gas-Storage-Models-II-Trading-Strategies/Page1.html</link>
					  <description><![CDATA[Keywords: hedging, trading strategy<br/>Published in: Commodities Now<br/>Publication year: 2004<br/>Co-Author 1: Pankaj Khandelwal<br/><br/>A key ingredient to the valuation and risk management of natural gas storage assets is the definition of the trading strategy that is executed by storage operators and monitored by risk managers. This trading strategy, which details the hedging style, allows for the extraction of value from the storage facility.]]></description>
					  <author>no@spam.com (Josh Gray)</author>
					  <pubDate>Thu, 20 Sep 2007 15:28:49 CEST</pubDate>
					 <guid isPermaLink="true">http://www.erasmusenergy.com/articles/14/1/Realistic-Natural-Gas-Storage-Models-II-Trading-Strategies/Page1.html</guid>
					</item>

				
				  </channel>
				</rss>
			