<?xml version="1.0" encoding="utf-8"?>
		<rss version="2.0">
		  <channel>
				<title><![CDATA[&quot;Serving the energy market&quot; - Articles - ]]></title>
				<link>http://www.erasmusenergy.com</link>
				<description />
				<language>en-us</language>
				<copyright><![CDATA[http://www.erasmusenergy.com]]></copyright>
				<generator>N/A</generator>
				<webMaster>dejong@kyos.com</webMaster>
				<lastBuildDate>Thu, 16 Oct 2008 09:23:33 CEST</lastBuildDate>
			
				<ttl>20</ttl>

					<item>
					  <title><![CDATA[Survival of the fittest]]></title>
					  <link>http://www.erasmusenergy.com/articles/110/1/Survival-of-the-fittest/Page1.html</link>
					  <description><![CDATA[Keywords: <br/>Published in: Energy Risk<br/>Publication year: 2001<br/>Co-author 1: Grace Lo<br/>Co-author 2: Philip Mihlmester<br/>Co-author 3: William Pepper<br/>Co-author 4: William Hederman<br/><br/>Stochastic optimisation of energy asset portfolio and deployment decisions &#8211; increasing earnings while managing risk.]]></description>
					  <author>no@spam.com (Nathan Collamer)</author>
					  <pubDate>Mon, 10 Dec 2007 14:57:34 CET</pubDate>
					 <guid isPermaLink="true">http://www.erasmusenergy.com/articles/110/1/Survival-of-the-fittest/Page1.html</guid>
					</item>

				
				  </channel>
				</rss>
			