<?xml version="1.0" encoding="utf-8"?>
		<rss version="2.0">
		  <channel>
				<title><![CDATA[&quot;Serving the energy market&quot; - Articles - ]]></title>
				<link>http://www.erasmusenergy.com</link>
				<description />
				<language>en-us</language>
				<copyright><![CDATA[http://www.erasmusenergy.com]]></copyright>
				<generator>N/A</generator>
				<webMaster>dejong@kyos.com</webMaster>
				<lastBuildDate>Tue, 06 Jan 2009 01:50:50 CET</lastBuildDate>
			
				<ttl>20</ttl>

					<item>
					  <title><![CDATA[Gas storage and power]]></title>
					  <link>http://www.erasmusenergy.com/articles/105/1/Gas-storage-and-power/Page1.html</link>
					  <description><![CDATA[Keywords:<br/>Published in: Natural Gas<br/>Publication year: <br/><br/>While much has been made of the effect of natural gas storage on gas prices, very little thought has been given to its impact on the price of electricity. John Hopper, president of Falcon Gas Storage Company, analyses the situation]]></description>
					  <author>no@spam.com (John Hopper)</author>
					  <pubDate>Thu, 06 Dec 2007 19:22:27 CET</pubDate>
					 <guid isPermaLink="true">http://www.erasmusenergy.com/articles/105/1/Gas-storage-and-power/Page1.html</guid>
					</item>

				
				  </channel>
				</rss>
			