<?xml version="1.0" encoding="utf-8"?>
		<rss version="2.0">
		  <channel>
				<title><![CDATA[&quot;Serving the energy market&quot; - Articles - ]]></title>
				<link>http://www.erasmusenergy.com</link>
				<description />
				<language>en-us</language>
				<copyright><![CDATA[http://www.erasmusenergy.com]]></copyright>
				<generator>N/A</generator>
				<webMaster>dejong@kyos.com</webMaster>
				<lastBuildDate>Thu, 16 Oct 2008 09:14:44 CEST</lastBuildDate>
			
				<ttl>20</ttl>

					<item>
					  <title><![CDATA[Valuation and risk management in the Norwegian electricity market]]></title>
					  <link>http://www.erasmusenergy.com/articles/56/1/Valuation-and-risk-management-in-the-Norwegian-electricity-market/Page1.html</link>
					  <description><![CDATA[Keywords: <br/>Published in: <br/>Publication year: 2000<br/>Co-author 1: H. Rasmussen<br/>Co-author 2: G. Stensland<br/><br/>The purpose of this paper is two-fold: Firstly, we analyze option value approximation of traded options in the presence of a volatility term structure. The options are identified as: European (written on the forward price of a future flow delivery); and (ii) Asian. Both types are in fact written on (arithmetic) price averages. Secondly, adopting a 3-factor model for market risk which is compatible with the valuation results, we discuss risk manage- ment in the electricity market within the Value at Risk concept. The analysis is illustrated by numerical cases from the Norwegian electricity derivatives market.]]></description>
					  <author>no@spam.com (Petter Bjerksund)</author>
					  <pubDate>Mon, 01 Oct 2007 11:01:23 CEST</pubDate>
					 <guid isPermaLink="true">http://www.erasmusenergy.com/articles/56/1/Valuation-and-risk-management-in-the-Norwegian-electricity-market/Page1.html</guid>
					</item>

				
				  </channel>
				</rss>
			