<?xml version="1.0" encoding="utf-8"?>
		<rss version="2.0">
		  <channel>
				<title><![CDATA[&quot;Serving the energy market&quot; - Articles - ]]></title>
				<link>http://www.erasmusenergy.com</link>
				<description />
				<language>en-us</language>
				<copyright><![CDATA[http://www.erasmusenergy.com]]></copyright>
				<generator>N/A</generator>
				<webMaster>dejong@kyos.com</webMaster>
				<lastBuildDate>Mon, 21 May 2012 02:49:13 CEST</lastBuildDate>
			
				<ttl>20</ttl>

					<item>
					  <title><![CDATA[Modeling and Forecasting Demand for Natural Gas of Retail Consumers]]></title>
					  <link>http://www.erasmusenergy.com/articles/197/1/Modeling-and-Forecasting-Demand-for-Natural-Gas-of-Retail-Consumers/Page1.html</link>
					  <description><![CDATA[<span style="color: rgb(128, 128, 128); font-style: italic;">A thesis submitted for the degree of MSc of Econometrics. University of Amsterdam, August 2011. </span><span style="color: rgb(128, 128, 128);">sergej.o [at] googlemail.com</span><br/><br style="font-weight: bold;"><span style="font-weight: bold;">Abstract</span><br/>The thesis deals with fitting, modeling and forecasting of the retail consumer demand for natural gas. This is important and has a potential for numerous applications: gas portfolio risk management, keeping the storage system in balance, using it for valuation of swing contracts, gas consumption planning and other. Retail gas demand is weather sensitive and therefore can be better explained, compared to the demand from industries or power plants. A relationship between demand for the natural gas, weather and prices is of key focus. Such a relationship is studied by different tests and models for the demand of the natural gas, spot prices and weather are proposed. Econometric approaches are used to prove that spot or forward gas prices do not effect gas demand in a short-term horizon. Two models for residential natural gas demand are proposed. These are used to forecast demand for natural gas of residential consumers. Two weather models are considered and used to simulate gas demand. A comparison and discussion is provided. Data are obtained from three energy companies in the Netherlands and Belgium.<br/>]]></description>
					  <author>no@spam.com (Sergej Obžigailov)</author>
					  <pubDate>Tue, 31 Jan 2012 06:22:24 CET</pubDate>
					 <guid isPermaLink="true">http://www.erasmusenergy.com/articles/197/1/Modeling-and-Forecasting-Demand-for-Natural-Gas-of-Retail-Consumers/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Valuation of Commodity-Based Swing Options]]></title>
					  <link>http://www.erasmusenergy.com/articles/196/1/Valuation-of-Commodity-Based-Swing-Options/Page1.html</link>
					  <description><![CDATA[Co-author 1: Patrick Jaillet.<br/>Co-author 2: Ehud I. Ronn.<br/>Co-author 3: Stathis Tompaidis.<br/><br/><span style="font-weight: bold;">Abstract</span><br/>In the energy markets, in particular the electricity and natural gas markets, many contracts incorporate exibility-of-delivery options, known as <span style="font-style: italic;">swing</span> or <span style="font-style: italic;">take-or-pay</span> options. Subject to daily as well as periodic constraints, these contracts permit the option holder to repeatedly exercise the right to receive greater or smaller amounts of energy.
<br/>We extract market information from forward prices and volatilities and build a pricing framework for swing options based on a one-factor mean-reverting stochastic process for energy prices which explicitly incorporates seasonal effects. We present a numerical scheme for the valuation of swing options calibrated for the case of natural gas.<br/><br/><span style="font-weight: bold;">Keywords</span><br/>Swing option, take-or-pay option, mean-reverting stochastic process, seasonal effects in energy prices, natural gas<br/><br/><span style="font-weight: bold;">Link</span><br/><a href="http://web.mit.edu/jaillet/www/general/swing-last.pdf">http://web.mit.edu/jaillet/www/general/swing-last.pdf</a><br/> ]]></description>
					  <author>no@spam.com (Sergej Obžigailov)</author>
					  <pubDate>Tue, 13 Dec 2011 14:42:05 CET</pubDate>
					 <guid isPermaLink="true">http://www.erasmusenergy.com/articles/196/1/Valuation-of-Commodity-Based-Swing-Options/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Modelling dependence of extreme events in energy markets using tail copulas]]></title>
					  <link>http://www.erasmusenergy.com/articles/195/1/Modelling-dependence-of-extreme-events-in-energy-markets-using-tail-copulas/Page1.html</link>
					  <description><![CDATA[Co-Author 1: Stefan J&auml;schke (RWE Supply & Trading GmbH)<br/>Co-Author 2: Karl Friedrich Siburg (Fakult&auml;t f&#252;r Mathematik TU Dortmund)<br/>Co-Author 3: Pavel A. Stoimenov (Fakult&auml;t Statistik TU Dortmund)<br/><br/><span style="font-weight: bold;">Abstract</span><br/>This paper studies the dependence of extreme events in energy markets. Based on a large data set comprising quotes of crude oil and natural gas futures, large co-movements of commodity returns are estimated and modeled. To detect the presence of tail dependence a new method based on the concept of tail copulas which accounts for different scenarios of joint extreme outcomes is applied. Moreover, it is shown that the common practice to fit copulas to the data cannot capture the dynamics in the tail of the joint distribution and, therefore, is unsuitable for risk management purposes.<br/> ]]></description>
					  <author>no@spam.com (Sergej Obžigailov)</author>
					  <pubDate>Tue, 13 Dec 2011 14:05:39 CET</pubDate>
					 <guid isPermaLink="true">http://www.erasmusenergy.com/articles/195/1/Modelling-dependence-of-extreme-events-in-energy-markets-using-tail-copulas/Page1.html</guid>
					</item>

				
				  </channel>
				</rss>
			
