<?xml version="1.0" encoding="utf-8"?>
		<rss version="2.0">
		  <channel>
				<title><![CDATA[&quot;Serving the energy market&quot; - Articles - ]]></title>
				<link>http://www.erasmusenergy.com</link>
				<description />
				<language>en-us</language>
				<copyright><![CDATA[http://www.erasmusenergy.com]]></copyright>
				<generator>N/A</generator>
				<webMaster>dejong@maycroft.com</webMaster>
				<lastBuildDate>Thu, 28 Aug 2008 16:19:42 CEST</lastBuildDate>
			
				<ttl>20</ttl>

					<item>
					  <title><![CDATA[Weather wrap-up]]></title>
					  <link>http://www.erasmusenergy.com/articles/16/1/Weather-wrap-up/Page1.html</link>
					  <description><![CDATA[Keywords: weather, risk<br/>Published in: Weather <br/>Publication year: 2004<br/><br/>Energy Risk&#8217;s inaugural weather derivatives survey shows that traders and end-users appear to be confident about the state of their business, despite high-profile exits from the industry in recent years.]]></description>
					  <author>no@spam.com (Paul Lyon)</author>
					  <pubDate>Thu, 20 Sep 2007 16:20:18 CEST</pubDate>
					 <guid isPermaLink="true">http://www.erasmusenergy.com/articles/16/1/Weather-wrap-up/Page1.html</guid>
					</item>

				
				  </channel>
				</rss>
			