<?xml version="1.0" encoding="utf-8"?>
		<rss version="2.0">
		  <channel>
				<title><![CDATA[&quot;Serving the energy market&quot; - Articles - ]]></title>
				<link>http://www.erasmusenergy.com</link>
				<description />
				<language>en-us</language>
				<copyright><![CDATA[http://www.erasmusenergy.com]]></copyright>
				<generator>N/A</generator>
				<webMaster>dejong@kyos.com</webMaster>
				<lastBuildDate>Tue, 06 Jan 2009 11:19:04 CET</lastBuildDate>
			
				<ttl>20</ttl>

					<item>
					  <title><![CDATA[Risk-aversion and willingness to pay in choice experiments]]></title>
					  <link>http://www.erasmusenergy.com/articles/163/1/Risk-aversion-and-willingness-to-pay-in-choice-experiments/Page1.html</link>
					  <description><![CDATA[Keywords: choice experiment, willingness to pay, risk aversion, energy efficiency, housing<br/>Published in: <br/>Publication year: 2007<br/><br/>This paper extends the linear utility model commonly used for estimating the willingness to pay for non-market goods to a non-linear model with decreasing marginal utility. The proposed approach relaxes the assumption of constant rate of substitution between income and non-market commodities, an assumption which can be especially restrictive in cases when the non-market good is a luxury commodity or a new good whose benefits are not completely known. The adopted non-linear formulation can therefore accommodate risk-averse behavior with respect to nonmarket goods particularly when the non-market attributes are measured by discrete variables. The proposed models have been applied to data from a choice experiment for energy efficiency measures in apartment buildings. The econometric specification is based on a fixed-effect logit model. The results suggest that ignoring consumers&#8217; risk-aversion toward new non-market goods could lead to an underestimation of the marginal willingness to pay. However, consistent with previous studies the non-linear effect of income does not have a considerable effect on the estimation results.]]></description>
					  <author>no@spam.com (Mehdi Farsi)</author>
					  <pubDate>Fri, 15 Feb 2008 14:03:59 CET</pubDate>
					 <guid isPermaLink="true">http://www.erasmusenergy.com/articles/163/1/Risk-aversion-and-willingness-to-pay-in-choice-experiments/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Benchmarking and regulation in the electricity distribution sector]]></title>
					  <link>http://www.erasmusenergy.com/articles/162/1/Benchmarking-and-regulation-in-the-electricity-distribution-sector/Page1.html</link>
					  <description><![CDATA[Keywords: <br/>Published in: <br/>Publication year: 2007<br/>Co-author 1: Aurelio Fetz<br/>Co-author 2: Massimo Filippini<br/><br/>In the last two decades electricity distribution sector have witnessed a wave of regulatory reforms aimed at improving efficiency through incentive regulation. Most of these regulation schemes use benchmarking namely measuring a company&#8217;s efficiency and rewarding them accordingly. The reliability of efficiency estimates is crucial for an effective implementation of those incentive mechanisms. A main problem faced by the regulators is the choice among several legitimate benchmarking models that usually produce different results. After a brief overview of the benchmarking methodologies, this paper summarizes the methods used in the regulation practice in several OECD countries, in which the benchmarking practice is relatively widespread. Repeated observation of similar companies over time namely panel data, allows a better understanding of unobserved firm-specific factors and disentangling them from efficiency estimates. Focusing on parametric cost frontier models, this paper presents two alternative approaches that could be used to improve the reliability of benchmarking methods, and based on recent empirical evidence, draws some recommendations for regulatory practice in power distribution networks.]]></description>
					  <author>no@spam.com (Mehdi Farsi)</author>
					  <pubDate>Fri, 15 Feb 2008 13:57:23 CET</pubDate>
					 <guid isPermaLink="true">http://www.erasmusenergy.com/articles/162/1/Benchmarking-and-regulation-in-the-electricity-distribution-sector/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Economies of scale and scope in the Swiss Multi-Utilities Sector]]></title>
					  <link>http://www.erasmusenergy.com/articles/161/1/Economies-of-scale-and-scope-in-the-Swiss-Multi-Utilities-Sector/Page1.html</link>
					  <description><![CDATA[Keywords: <br/>Published in: <br/>Publication year: 2007<br/>Co-author 1: Aurelio Fetz<br/>Co-author 2: Massimo Filippini<br/><br/>This paper explores the economies of scale and scope in the electricity, gas and water utilities. These issues have a crucial importance in the actual policy debates about unbundling the inte-grated utilities into separate entities, a policy which has often been supported by the ongoing reforms in the deregulation of network industries. This paper argues that the potential im-provements in efficiency through unbundling should be assessed against the loss of scope economies. Several econometric specifications including a random-coefficient model have been used to estimate a cost function for a sample of utilities distributing electricity, gas and/or water to the Swiss population. The estimates of scale and scope economies have been compared across different models and the effect of heterogeneity among companies have been explored. While indicating considerable scope and scale economies overall, the results sug-gest a significant variation in scope economies across companies due to unobserved heterogeneity.]]></description>
					  <author>no@spam.com (Mehdi Farsi)</author>
					  <pubDate>Tue, 12 Feb 2008 11:22:31 CET</pubDate>
					 <guid isPermaLink="true">http://www.erasmusenergy.com/articles/161/1/Economies-of-scale-and-scope-in-the-Swiss-Multi-Utilities-Sector/Page1.html</guid>
					</item>

				
				  </channel>
				</rss>
			