<?xml version="1.0" encoding="utf-8"?>
		<rss version="2.0">
		  <channel>
				<title><![CDATA[&quot;Serving the energy market&quot; - Articles - ]]></title>
				<link>http://www.erasmusenergy.com</link>
				<description />
				<language>en-us</language>
				<copyright><![CDATA[http://www.erasmusenergy.com]]></copyright>
				<generator>N/A</generator>
				<webMaster>dejong@kyos.com</webMaster>
				<lastBuildDate>Tue, 06 Jan 2009 09:09:23 CET</lastBuildDate>
			
				<ttl>20</ttl>

					<item>
					  <title><![CDATA[The interaction between the EU emissions trading scheme and energy policy instruments in the Netherlands]]></title>
					  <link>http://www.erasmusenergy.com/articles/137/1/The-interaction-between-the-EU-emissions-trading-scheme-and-energy-policy-instruments-in-the-Netherlands/Page1.html</link>
					  <description><![CDATA[
<p>Keywords: <br/>Published in: <br/>Publication year: <br/>Co-author 1: A.W.N. van Dril<br/><br/>The present study analyses the potential interactions between the EU Emissions Trading Scheme (EU ETS) and some selected energy and climate policy instruments in the Netherlands.<br/>These instruments include:<br/>&#8226; The Benchmarking Covenant (BC): a negotiated agreement with energy-intensive industries<br/>in order to improve their energy efficiency.<br/>&#8226; The Regulatory Energy Tax (REB): an ecotax on the consumption of gas and electricity, including<br/>the partial exemption of this ecotax on renewable electricity.<br/>&#8226; The Environmental Quality of Electricity Production (MEP): a feed-in subsidy system for<br/>producers of renewable electricity.<br/>&#8226; The system of Tradable Green Certificates (TGCs): a system of guarantees of origin to<br/>promote renewable electricity based on the partial exemption of the REB.</p>
<p>A general finding of the present report is that once the EU ETS becomes operational, the effectiveness of all other policies to reduce CO2 emissions of the participating sectors becomes zero. The report explores the specific implications of this general finding for the coexistence of the EU ETS and the selected policy instruments in the Netherlands. It concludes that this coexistence will have a significant impact on the performance of both the EU ETS and the selected instruments in the Netherlands.</p>]]></description>
					  <author>no@spam.com (JPM Sijm)</author>
					  <pubDate>Sat, 29 Dec 2007 14:45:53 CET</pubDate>
					 <guid isPermaLink="true">http://www.erasmusenergy.com/articles/137/1/The-interaction-between-the-EU-emissions-trading-scheme-and-energy-policy-instruments-in-the-Netherlands/Page1.html</guid>
					</item>

				
				  </channel>
				</rss>
			